Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 8.4 | 199 | Dave Pocock | 1 | 3 | 3 | 1 | 2 | 1 | 11 | ||||||
DNQ | RS100 10.2 | 259 | Sven Holwell | 3 | 2 | 2 | 1 | 2 | 30 | |||||||
DNQ | RS 200 | 1147 | Mick Church | Alison T | 4 | 6 | 1 | 1 | 52 | |||||||
DNQ | RS100 10.2 | 226 | Mick Church | 1 | 4 | 4 | 3 | 52 | ||||||||
DNQ | RS VAREO | 382 | Mike Weeks | 2 | 4 | 3 | 5 | 54 | ||||||||
DNQ | RS 200 | 209 | Chris Williams | Kathy Williams | 5 | 6 OCS | 4 | 75 | ||||||||
DNQ | RS 200 | 379 | Sarah Coates | 1 | 101 | |||||||||||
DNQ | RS 200 | 1309 | Alex Frost | Lotty Hall | 1 | 101 | ||||||||||
DNQ | TOPAZ UNO RACE | 4698 | Pat Southern | 2 | 102 | |||||||||||
DNQ | RS FEVA XL | 764 | Andrew Appleton | ?? | 2 | 102 | ||||||||||
DNQ | RS 200 | 581 | James Ewence | Annette Ewence | 2 | 102 | ||||||||||
DNQ | RS VAREO | 356 | Tom Harris | DNF | 103 | |||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | ???? | 3 | 103 | ||||||||||
DNQ | TOPPER XENON | 6267 | Andrew Leney | 6 | 106 |
Sailwave Scoring Software 2.9.7
www.sailwave.com